Overview
everything the agent has seen
Total reviews
47
Auto-closed
24
Avg severity (30d)
1.0
out of 10
Est. cost (30d)
$0.139
claude opus-4-5
Agent accuracy (30d)
—
no settled obs yet
By repo
4 repos watched · full breakdown →
| Repo | Reviews | Closed | Avg severity |
|---|---|---|---|
| HarshBti1805/HackHelix-LLMHallucination | 38 | 18 | 5.8 |
| HarshBti1805/Rasoi.io | 8 | 6 | 7.6 |
| HarshBti1805/AI-Resume-Builder | 1 | 0 | 3.0 |
| octocat/Hello-World | 0 | 0 | — |
Recent reviews
47 total · page 2 of 2
| Repo | PR | Title | Verdict | Severity | Conf | Action | When ↓ |
|---|---|---|---|---|---|---|---|
| HarshBti1805/Rasoi.io | #6 | deleted redundant readme.md | ✓ approve | 1/10 | medium | commented | 1mo ago |
| HarshBti1805/Rasoi.io | #5 | test | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #21 | bad testing | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #18 | good test | ✕ request changes | 9/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #19 | main test | ✕ request changes | 9/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #20 | main testing | ✕ request changes | 10/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #17 | test: readme marker (Re-L end-to-end) | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/Rasoi.io | #4 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #16 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #3 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #2 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #15 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #14 | test | ✕ request changes | 10/10 | high | commented | 1mo ago |
| HarshBti1805/Rasoi.io | #1 | none | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #13 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #11 | Added lib/test-var.ts | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #12 | Updated README.md | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #9 | Added lib/test-var.ts | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #10 | Updated README.md | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #7 | test | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #8 | test | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #6 | Test/demo | ✕ request changes | 9/10 | high | closed | 1mo ago |
showing 26–47 of 47
Severity distribution (last 30 days)
Reviews per day (last 30 days)