Overview
everything the agent has seen
Total reviews
47
Auto-closed
24
Avg severity (30d)
1.0
out of 10
Est. cost (30d)
$0.139
claude opus-4-5
Agent accuracy (30d)
—
no settled obs yet
By repo
4 repos watched · full breakdown →
| Repo | Reviews | Closed | Avg severity |
|---|---|---|---|
| HarshBti1805/HackHelix-LLMHallucination | 38 | 18 | 5.8 |
| HarshBti1805/Rasoi.io | 8 | 6 | 7.6 |
| HarshBti1805/AI-Resume-Builder | 1 | 0 | 3.0 |
| octocat/Hello-World | 0 | 0 | — |
Recent reviews
38 total · page 1 of 2
| Repo | PR | Title | Verdict | Severity ↑ | Conf | Action | When |
|---|---|---|---|---|---|---|---|
| HarshBti1805/HackHelix-LLMHallucination | #17 | test: readme marker (Re-L end-to-end) | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #12 | Updated README.md | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #8 | test | ✓ approve | 1/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #37 | removed dangerous var varibles for env | ✓ approve | 2/10 | medium | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #29 | docs: align Next.js version with package.json (16) | 💬 comment | 2/10 | medium | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #23 | coimmit | 💬 comment | 2/10 | medium | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #24 | test/bading | ✕ request changes | 2/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #25 | bad pr | 💬 comment | 2/10 | low | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #42 | just commit | 💬 comment | 3/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #38 | adding | ✕ request changes | 3/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #35 | test | 💬 comment | 3/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #33 | docs: align Next.js version with package.json (16) | ✕ request changes | 3/10 | medium | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #32 | docs: align Next.js version with package.json (16) | ✕ request changes | 3/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #31 | docs: align Next.js version with package.json (16) | ✕ request changes | 3/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #30 | CodeRabbit Generated Unit Tests: Add unit tests for PR changes | 💬 comment | 3/10 | medium | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #41 | testing harness | ✕ request changes | 4/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #40 | adding | 💬 comment | 4/10 | medium | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #39 | test good | ✕ request changes | 4/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #34 | test/bad | ✕ request changes | 4/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #43 | testing in demo call | ✕ request changes | 5/10 | medium | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #36 | adding | ✕ request changes | 7/10 | high | commented | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #27 | test over | ✕ request changes | 7/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #28 | good branch | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #26 | bad pr test | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/HackHelix-LLMHallucination | #22 | main bad | ✕ request changes | 9/10 | high | closed | 1mo ago |
showing 1–25 of 38
Severity distribution (last 30 days)
Reviews per day (last 30 days)