Overview
everything the agent has seen
Total reviews
47
Auto-closed
24
Avg severity (30d)
1.0
out of 10
Est. cost (30d)
$0.139
claude opus-4-5
Agent accuracy (30d)
—
no settled obs yet
By repo
4 repos watched · full breakdown →
| Repo | Reviews | Closed | Avg severity |
|---|---|---|---|
| HarshBti1805/HackHelix-LLMHallucination | 38 | 18 | 5.8 |
| HarshBti1805/Rasoi.io | 8 | 6 | 7.6 |
| HarshBti1805/AI-Resume-Builder | 1 | 0 | 3.0 |
| octocat/Hello-World | 0 | 0 | — |
Recent reviews
8 total · page 1 of 1
| Repo | PR | Title | Verdict | Severity | Conf | Action | When ↑ |
|---|---|---|---|---|---|---|---|
| HarshBti1805/Rasoi.io | #1 | none | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #2 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #3 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #4 | test | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #5 | test | ✕ request changes | 9/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #6 | deleted redundant readme.md | ✓ approve | 1/10 | medium | commented | 1mo ago |
| HarshBti1805/Rasoi.io | #7 | bad branch | ✕ request changes | 10/10 | high | closed | 1mo ago |
| HarshBti1805/Rasoi.io | #8 | test | ✓ approve | 1/10 | high | commented | 24d ago |
showing 1–8 of 8
Severity distribution (last 30 days)
Reviews per day (last 30 days)